| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $48.78 | $48.86 | $47.76 | $48.30 | 902,782 | 1:1 |
| June 9, 2026 | $48.12 | $49.38 | $47.11 | $48.48 | 954,798 | 1:1 |
| June 10, 2026 | $47.68 | $50.02 | $47.50 | $49.30 | 1,101,533 | 1:1 |
| June 11, 2026 | $48.24 | $49.48 | $47.48 | $49.13 | 1,379,394 | 1:1 |
| June 12, 2026 | $48.64 | $49.84 | $47.32 | $48.93 | 1,266,415 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data provided by Refinitiv. Minimum 15 minutes delayed.